UDROG 1 255mm 740 3680lm ON/OFF 60°
LUMINAIRE LUMINOUS FLUX
3680
LED COLOR
4000K
CONTROL INTERFACE
ON/OFF
PURCHASE CODE
UDROG160255O7403680O
TECHNICAL DATA
General information
Mounting | Surface |
Dimensions | 570x50x50mm |
Approval marks | CE, RoHS |
Light source replaceable | Yes |
Driver included | Yes |
Beam angle | Wide Flood: 90° |
Emergency light | No |
Sensor | n/a |
Weight | 1.3 kg |
Warranty | 5 years |
Accessories | Upon request |
Lighting technology
Luminaire luminous flux (lm) | 4800 |
Luminous Efficacy | UP TO 126 lm/W |
Correlated Color Temperature | 5000K |
Color rendering index (CRI) | CRI>80 |
Service life | L80B20 >80.000h |
Light distribution | Direct |
Adjustability | N/A |
Unified glare rating CEN | |
Initial Chromaticity | MacAdam 3 |
Electrical data
Connected wattage | |
Control Interface | ON/OFF |
Input Voltage/Frequency | 220-240 V, 50-60 Hz |
Protection class IEC | I |
Connection | 3P |
Safety
Ingress protection code | IP20 |
Mech. impact protection code | IK05 |
Max. ambient temperature | 0 to +35 °C |
Approval marks | CE, RoHS |
Photobiological risk | RG0 |
Glow-wire test | Temperature 650 °C, duration 30 s |
Flammability mark | Mounting on normally flammable surfaces |
![]() | Photometric Data IES Eulumdat |
General Data | Tender Data | Photometric Data | |||
Product Data Sheet | TXT Tender Text | IES | |||
Installation Manual | Eulumdat | ||||
Guarantee Conditions | |||||
Dimensional sketch |
FEATURES
· energy efficient luminaire with 140lm/W
· long life-span with more than 50,000 hours
· completely maintenance free (no need for lamp replacement)
· easy mounting
· colour temperature – 4000°K, 5000°K and 5700°K
· CRI >70
MOUNTING
UDROG LED is available for mounting on poles with 90° . The luminaire has an accessory for wall mounting. As an option UDROG LED can be equipped with special IP66 connectors (male and female) which ensures through wiring connection.
APPLICATION
With IP65 from below & IP43 from top Udrog is the perfect solution for streets, parkings, residential areas, logistical centres, building illumination, etc.