DESIGN
UDROG LED is produced from anodised extruded aluminum that guarantees long life and good performance of the LEDs. Standard colour is natural aluminum.
UDROG LED is equipped with LED modules with high-quality chips provided by CREE. The light modules are covered with IP66 lenses that ensure IP protection and proper light distribution. The optics are provided by LEDIL (Finland).
The drivers used in UDROG LED are designed for outdoor application with performance guaranteed by providers such as Vossloh-Schwabe, GE. Naturally the life-span of drivers used is 50,000. The operational ambient temperature of UDROG LED is -30°C to + 60°C.
MOUNTING
UDROG LED is available for mounting on poles with 90° . The luminaire has an accessory for wall mounting. As an option UDROG LED can be equipped with special IP66 connectors (male and female) which ensures through wiring connection.
APPLICATION
With IP65 from below & IP43 from top Udrog is the perfect solution for streets, parkings, residential areas, logistical centres, building illumination, etc.
FEATURES
· energy efficient luminaire with 140lm/W
· long life-span with more than 50,000 hours
· completely maintenance free (no need for lamp replacement)
· easy mounting
· colour temperature – 4000°K, 5000°K and 5700°K
· CRI >70
SPECIFICATION
General information
Mounting | Surface |
Dimensions | 1184x128x60mm |
Approval marks | CE, RoHS |
Light source replaceable | Yes |
Driver included | Yes |
Beam angle | Wide Flood: 120° |
Emergency light | Yes, upon request |
Sensor | Upon request |
Weight | 2.8 kg |
Warranty | 5 years |
Accessories | n/a |
Lighting technology
Luminaire luminous flux (lm) | 1990/ 2620/ 2990/ 3250/ 3880/ 3930/ 4880/ 5820 |
Luminous Efficacy | UP TO 140lm/W |
Correlated Color Temperature | 3000K, 4000K |
Color rendering index (CRI) | CRI>80 |
Service life | L80/B20 >80.000h |
Light distribution | Direct |
Adjustability | N/A |
Unified glare rating CEN | <19 |
Initial Chromaticity | MacAdam 3 |
Electrical data
Connected wattage | 14W/ 19W/ 24W/ 30W |
Control Interface | ON/OFF, DALI / PUSH |
Input Voltage/Frequency | 220-240 V, 50-60 Hz |
Protection class IEC | I |
Connection | 3P, 5P |
Safety
Ingress protection code | IP44 |
Mech. impact protection code | IK05 |
Max. ambient temperature | 0 to +35 °C |
Approval marks | CE, RoHS |
Photobiological risk | RG0 |
Glow-wire test | Temperature 650 °C, duration 30 s |
Flammability mark | Mounting on normally flammable surfaces |
Power consumption tolerance +/-10%
FAMILY PRODUCTS
Image Dimensions LED Control Interface Efficiency Luminous flux CCT Input Voltage/Frequency Purchase code

255x115x85mm 26W ON/OFF 141lm/W 3680 5000K 220-240 V, 50-60 Hz UDROG2110255O7507370O

255x115x85mm 26W ON/OFF 141lm/W 3680 4000K 220-240 V, 50-60 Hz UDROG2110255O7407370O

510x115x85mm 52W ON/OFF 141lm/W 7370 3000K 220-240 V, 50-60 Hz UDROG2110255O7307370O

255x115x85mm 26W ON/OFF 141lm/W 3680 5000K 220-240 V, 50-60 Hz UDROG290255O7507370O

255x115x85mm 26W ON/OFF 141lm/W 3680 4000K 220-240 V, 50-60 Hz UDROG290255O7407370O

510x115x85mm 52W ON/OFF 141lm/W 7370 3000K 220-240 V, 50-60 Hz UDROG290255O7307370O

255x115x85mm 26W ON/OFF 141lm/W 3680 5000K 220-240 V, 50-60 Hz UDROG260255O7507370O

255x115x85mm 26W ON/OFF 141lm/W 3680 4000K 220-240 V, 50-60 Hz UDROG260255O7407370O

510x115x85mm 52W ON/OFF 141lm/W 7370 3000K 220-240 V, 50-60 Hz UDROG260255O7307370O

255x115x85mm 26W ON/OFF 141lm/W 3680 5000K 220-240 V, 50-60 Hz UDROG1110255O7503680O

255x115x85mm 26W ON/OFF 141lm/W 3680 4000K 220-240 V, 50-60 Hz UDROG1110255O7403680O

255x115x85mm 26W ON/OFF 141lm/W 3680 3000K 220-240 V, 50-60 Hz UDROG1110255O7303680O

255x115x85mm 26W ON/OFF 141lm/W 3680 5000K 220-240 V, 50-60 Hz UDROG190255O7503680O

255x115x85mm 26W ON/OFF 141lm/W 3680 4000K 220-240 V, 50-60 Hz UDROG190255O7403680O

255x115x85mm 26W ON/OFF 141lm/W 3680 3000K 220-240 V, 50-60 Hz UDROG190255O7303680O

255x115x85mm 26W ON/OFF 141lm/W 3680 5000K 220-240 V, 50-60 Hz UDROG160255O7503680O

255x115x85mm 26W ON/OFF 141lm/W 3680 4000K 220-240 V, 50-60 Hz UDROG160255O7403680O

255x115x85mm 26W ON/OFF 141lm/W 3680 3000K 220-240 V, 50-60 Hz UDROG160255O7303680O
Image | Dimensions | LED | Control Interface | Efficiency | Luminous flux | CCT | Input Voltage/Frequency | Purchase code |
---|---|---|---|---|---|---|---|---|
![]() | 255x115x85mm | 26W | ON/OFF | 141lm/W | 3680 | 5000K | 220-240 V, 50-60 Hz | UDROG2110255O7507370O |
![]() | 255x115x85mm | 26W | ON/OFF | 141lm/W | 3680 | 4000K | 220-240 V, 50-60 Hz | UDROG2110255O7407370O |
![]() | 510x115x85mm | 52W | ON/OFF | 141lm/W | 7370 | 3000K | 220-240 V, 50-60 Hz | UDROG2110255O7307370O |
![]() | 255x115x85mm | 26W | ON/OFF | 141lm/W | 3680 | 5000K | 220-240 V, 50-60 Hz | UDROG290255O7507370O |
![]() | 255x115x85mm | 26W | ON/OFF | 141lm/W | 3680 | 4000K | 220-240 V, 50-60 Hz | UDROG290255O7407370O |
![]() | 510x115x85mm | 52W | ON/OFF | 141lm/W | 7370 | 3000K | 220-240 V, 50-60 Hz | UDROG290255O7307370O |
![]() | 255x115x85mm | 26W | ON/OFF | 141lm/W | 3680 | 5000K | 220-240 V, 50-60 Hz | UDROG260255O7507370O |
![]() | 255x115x85mm | 26W | ON/OFF | 141lm/W | 3680 | 4000K | 220-240 V, 50-60 Hz | UDROG260255O7407370O |
![]() | 510x115x85mm | 52W | ON/OFF | 141lm/W | 7370 | 3000K | 220-240 V, 50-60 Hz | UDROG260255O7307370O |
![]() | 255x115x85mm | 26W | ON/OFF | 141lm/W | 3680 | 5000K | 220-240 V, 50-60 Hz | UDROG1110255O7503680O |
![]() | 255x115x85mm | 26W | ON/OFF | 141lm/W | 3680 | 4000K | 220-240 V, 50-60 Hz | UDROG1110255O7403680O |
![]() | 255x115x85mm | 26W | ON/OFF | 141lm/W | 3680 | 3000K | 220-240 V, 50-60 Hz | UDROG1110255O7303680O |
![]() | 255x115x85mm | 26W | ON/OFF | 141lm/W | 3680 | 5000K | 220-240 V, 50-60 Hz | UDROG190255O7503680O |
![]() | 255x115x85mm | 26W | ON/OFF | 141lm/W | 3680 | 4000K | 220-240 V, 50-60 Hz | UDROG190255O7403680O |
![]() | 255x115x85mm | 26W | ON/OFF | 141lm/W | 3680 | 3000K | 220-240 V, 50-60 Hz | UDROG190255O7303680O |
![]() | 255x115x85mm | 26W | ON/OFF | 141lm/W | 3680 | 5000K | 220-240 V, 50-60 Hz | UDROG160255O7503680O |
![]() | 255x115x85mm | 26W | ON/OFF | 141lm/W | 3680 | 4000K | 220-240 V, 50-60 Hz | UDROG160255O7403680O |
![]() | 255x115x85mm | 26W | ON/OFF | 141lm/W | 3680 | 3000K | 220-240 V, 50-60 Hz | UDROG160255O7303680O |
DOWNLOADS
CATALOGUE SHEET | |
DATA SHEET | |
INSTALLATION MANUAL | |
PHOTOMETRIC DATA |