Recessed LIBRA 2L 595x595mm 840 1990lm DALI
LUMINAIRE LUMINOUS FLUX
1990lm
LED COLOR
4000K
CONTROL INTERFACE
DALI
PURCHASE CODE
LIBRA595R8401990D
TECHNICAL DATA
General information
Mounting | Pendant |
Dimensions | 1400x40x70mm |
Approval marks | CE, RoHS |
Light source replaceable | Yes |
Driver included | Yes |
Beam angle | Flood: 60° |
Emergency light | No |
Sensor | |
Weight | 2,8 kg |
Warranty | 5 years |
Accessories | - Suspension kit |
Lighting technology
Luminaire luminous flux (lm) | 5600 |
Luminous Efficacy | 164lm/W |
Correlated Color Temperature | 4000K |
Color rendering index (CRI) | CRI>80 |
Service life | L80B10 72.000h |
Light distribution | Direct |
Adjustability | N/A |
Unified glare rating CEN | <16, <19 |
Initial Chromaticity | MacAdam 3 |
Electrical data
Connected wattage | 34W |
Control Interface | DALI |
Input Voltage/Frequency | 220-240 V, 50-60 Hz |
Protection class IEC | I |
Connection | 5P |
Safety
Ingress protection code | IP40 |
Mech. impact protection code | IK04 |
Max. ambient temperature | 0 to +35 °C |
Approval marks | CE, RoHS |
Photobiological risk | RG0 |
Glow-wire test | Temperature 650 °C, duration 30 s |
Flammability mark | Mounting on normally flammable surfaces |
![]() | Photometric Data IES Eulumdat |
General Data | Tender Data | Photometric Data | |||
Product Data Sheet | TXT Tender Text | IES | |||
Installation Manual | Eulumdat | ||||
Guarantee Conditions | |||||
Dimensional sketch |
FEATURES
• high energy efficiency
• quick pay-off for the initial investments (ROI)
• long life
• excellent glare protection and no LED spots
• comfort and uniformity of the light output
MOUNTING
The luminaire is designed for mounting in standard recessed ceilings with M600x600 and M1200x300. Optionally the luminaire can be also mounted in plasterboard ceiling or as ceiling mounted.
APPLICATION
LIBRA is excellent for offices, computer halls, banks, meeting rooms, conference halls, etc.